Product classification
Product Description
Gum rosin Properties and uses: Rosin is a natural resin, mainly composed of various resin acids, easily soluble in multiple solvents, and has unique chemical activity. It is an important raw material for papermaking, paint, ink, rubber, soap, electronics, edible gum, rosin ester resin and other industries. |
||||||
Level | Premium | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Indicators | X | WW | WG | N | M | K |
Appearance | Transparent | |||||
Color | Meet the requirements of rosin chromaticity standard block | |||||
Yellowish | Pale yellow | Yellow | Dark yellow | Brownish Yellow | yellow red | |
Softening point (ring and ball method),℃ ≥ | 76 | 75 | 74 | |||
Acid value, mg/g ≥ | 166.6 | 165 | 164 | |||
Content of unsaponifiable matter,% ≤ | 5 | 5 | 6 | |||
Ethanol insoluble,% ≤ | 0.03 | 0.03 | 0.04 | |||
Ethanol insoluble,% ≤ | 0.02 | 0.03 | 0.04 | |||
1. Packing: Barrel, net weight 225kg/barrel. 2. This technical indicator is the the People's Republic of China national standard. If there is any change, it will be implemented according to the latest standard and confirmed when signing the contract. |
Disproportionated rosin Properties and uses: gum rosin is obtained by palladium/carbon catalyst catalysis, mainly used in rubber synthesis, adhesives, pigments, dye surface treatment, coatings, inks and so on. |
||||
Project | EXTRA X | Primary WW | ||
Color | Not deeper than Rowebong color number ≤ | Yellow | 20 | 40 |
red | 2.1 | 3.4 | ||
Appearance Glass Color Block Colorimetry | Meet the requirements of rosin chromaticity standard block | |||
Abietic acid content,% | ≤ | 0.1 | 0.5 | |
Dehydroabietic acid,% | ≥ | 52 | 45 | |
Softening point (ring and ball method), °C | ≥ | 75 | 75 | |
Acid value, mg/g | ≥ | 155 | 150 | |
Content of unsaponifiable matter,% | ≤ | 10 | 12 | |
1. Packaging: (1). Barrel: net weight 225kg/barrel. (2). The packaging required by the customer. 2. This technical indicator is the the People's Republic of China forestry industry standard. If there is any change, it will be implemented according to the latest standard and confirmed when signing the contract. |
Hydrogenated rosin Properties and uses: It is made by the hydrogenation process of gum rosin, mainly used in adhesives, coatings, inks, electronic industry flux, edible ester gum raw materials, etc. |
||||||
Project | ordinary hydrogenated rosin | highly hydrogenated rosin | ||||
Level | Premium | Level 1 | Level II | Premium | Level 1 | |
Indicators | X | WW | WG | X | WW | |
Appearance | Transparent | |||||
Color | Glass Color Block Colorimetry | Meet the requirements of rosin chromaticity standard block | ||||
Not deep in Rowan color yellow | 12 | 20 | 30 | 12 | 20 | |
red | 1.4 | 2.1 | 2.1 | 1.4 | 2.1 | |
Acid value, mg/g ≥ | 162 | 160 | 158 | 164 | 160 | |
Softening point (ring and ball method),℃ ≥ | 72 | 71 | 70 | 73 | 72 | |
Ethanol insoluble,% ≤ | 0.02 | 0.03 | 0.04 | 0.02 | 0.03 | |
Content of unsaponifiable matter,% ≤ | 7 | 8 | 9 | 7 | 8 | |
Abietic acid content,% ≤ | 2 | 2.5 | 3 | 0.5 | 1 | |
Dehydroabietic acid,% ≤ | 10 | 10 | 15 | 8 | 10 | |
Oxygen absorption a,% ≤ | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | |
Tetrahydro resin acid% ≥ | -- | 30 | ||||
a Select according to user needs. | ||||||
1. Packing: (1). Barrel: net weight 225kg/barrel. (2). Customer requirements for packaging. 2. This technical indicator is the the People's Republic of China national standard. If there is any change, it will be implemented according to the latest standard and confirmed when signing the contract. |
Non-crystalline rosin Properties and uses: by rosin multiple distillation decolorization addition reaction. Can be applied to special viscose industry. |
|
Specifications | AR-100 |
Appearance | Light yellow transparent body |
Solubility (with isopropanol 2:8) | Qing |
Color (Fe-Co method) ≤ | 4 |
Acid value, mg/g | 130-170 |
Softening point (ring and ball method), °C | 78-90 |
1. Packing: (1) Galvanized iron drum, net weight 225kg/barrel. (2). Paper barrel 50kg/barrel 2. This technical index is formulated by the company. If there is any change, it will be implemented according to the latest standard and confirmed when signing the contract. |
Polymerized rosin Properties and uses: by rosin multiple distillation decolorization addition reaction. Can be used in special viscose industry electronic industrial flux, electronic industrial flux, rubber additives industry. |
|||
Appearance | Color | softening point | acid value |
Light yellow block | ≤10 | 90-150 | ≥140 |
1. Packing: galvanized iron drum, net weight 225kg/barrel. |
Message consultation