Product classification
Product Description
Properties and uses: with coconut shell and forest processing waste angle material refined processing, with developed pores, strong adsorption and other advantages. Widely used in decolorization, purification, chemical, environmental protection, power plants, petrochemical, steel mills, oil and other industries of solvent recovery, air and water purification and other industries. | ||||
Purification of powdered activated carbon by adsorption decolorization | ||||
Indicators | XDP-1 | XDP-2 | XDP-3 | XDP-4 |
Decolorization rate of 0.15% methylene blue ml/0.1g ≥ | 20 | 18 | 16 | 14 |
Iodine adsorption value mg/g ≥ | 1200 | 1100 | 1000 | 900 |
Method A caramel decolorization rate% ≥ | 130 | 120 | 110 | 100 |
Chloride% ≤ | 0.1 | 0.1 | 0.1 | 0.1 |
Iron salt% ≤ | 0.05 | 0.05 | 0.1 | 0.1 |
Ash content% ≤ | 6 | 7 | 8 | 8 |
Moisture% ≤ | 10-50 | 10-50 | 10-50 | 10-50 |
PH | 2-5 | 2-5 | 2-5 | 2-5 |
325 mesh pass rate% | 90 | 90 | 90 | 90 |
Packing: 20KG or 400KG plastic woven bag, or according to customer requirements. |
granular activated carbon | amorphous granular carbon | |||
Indicators | Model | XDK-3 | XDK-3A | XDK-4 |
Iodine adsorption value mg/g ≥ | 800-1000 | 1000-1200 | 800-1000 | |
Carbon tetrachloride adsorption ≥% | 40-70 | 70-90 | 40-70 | |
Strength ≥% | 90 | 90 | 2024/8/1 | |
Ash content% ≤ | 8 | 8 | 15 | |
PH | 7-9 | 7-9 | 8-11 | |
Packing density g/l | 500±30 | 500±30 | 500±30 | |
Moisture% ≤ | 8 | 8 | 8 | |
Particle size (mm)/particle size (mesh) | 4*8、6*12、8*16、8*30、10*20、12*40 | |||
Packing: 20KG or 400KG plastic woven bag or according to customer requirements. |
columnar activated carbon | columnar activated carbon | ||
Indicators | Model | XDK-1 | XDK-2 |
Iodine adsorption value mg/g ≥ | 800-1100 | 700-1100 | |
Carbon tetrachloride adsorption ≥% | 35-80 | 35-80 | |
Strength ≥% | 90 | 90 | |
Ash content% ≤ | 8 | 15 | |
PH | 2024/6/8 | 2024/8/11 | |
Packing density g/l | 420±30 | 500±30 | |
Moisture% ≤ | 5 | 5 | |
Particle size (mm)/particle size (mesh) | Φ1.5-4.mm | φ1.5-6.0mm | |
Packing: 20KG or 400KG plastic woven bag or according to customer requirements. |
honeycomb activated carbon | |
Project | Indicators |
Iodine adsorption value mg/g ≥ | 400-1000 |
Number of holes | 100, 150, 200 holes/square inch |
Wall thickness | 0.5 mm |
Density | 380-450kg/ |
Wind speed resistance of empty tower | 490 Pa |
desorption temperature | ≤ 120 ℃ |
Specifications | 100*100*100mm 50*50*50mm |
positive compressive strength | Gas type ≥ 0.8 Pa |
Liquid type ≥ 1.2 Pa | |
Service life | ≥ 4 years |
Packing: 18 pieces/box, 56 boxes/cubic. |
Message consultation