Product Description

Resin Series

Properties and uses: rosin resin series products with high quality rosin as the basic raw material, by multiple process addition reaction. Can be applied to a variety of adhesives, paints, coatings, inks, chemicals and other industries.

Model Color softening point acid value Viscosity (150 ℃)
138M ≤ 4 ≥85 ≤20  
138-A ≤ 4 ≥85 ≤20  
140-A ≤ 4 ≥ 90 ≤20  
145M ≤ 4 ≥ 100 ≤ 25  
145-A ≤ 4 ≥ 100 ≤ 25  
JS100 2-3 100-110 ≤30 1500-4500
S7090 2-3 88-96 ≤20 400-900
S7090P 2-3 88-96 ≤20 400-900
S7100 2-3 98-106 ≤30 850-2100
S7100-P 2-3 98-106 ≤30 850-2100
S7110 2-3 106-114 ≤30 2000-4500
S7120 2-3 115-122 ≤30 4500-16000
S8090 1-2.5 88-96 ≤20 400-900
S8100 1-2.5 98-106 ≤30 850-2100
R116 0-1 90-96 ≤ 45 350-700
R117B 0-1 98-103 ≤ 45 800-2100
R117 0-1 98-103 ≤ 45 800-2100
R1100 0-1 105-112 ≤ 45 1800-4500
R3100 0-0.5 100-110 ≤ 45 1500-4000
R70 0-1.5 90-96 ≤ 45 350-700
R77 0-1.5 98-103 ≤ 45 800-2100
R79 0-1.5 105-112 ≤ 45 1800-4500
422 ≤ 8 ≥ 128 ≤30  
422-A ≤ 4 ≥ 128 ≤30  
424 ≤10 ≥120 ≤ 16  
4224-A ≤ 4 ≥120 ≤ 16  
432 ≤ 8 ≥ 118 185-210  
438 ≤ 8 ≥ 128 140-160  
210 ≤10 ≥135 ≤20  
2116 ≤ 12 150-160 ≤20 2000-3500
2118 ≤ 12 155-165 ≤20 3000-6000
2134 ≤ 12 ≥ 165 ≤20 3000-10000
2136 ≤ 12 160-180 ≤20 15000-25000
HB2000A 4-6 98-105 ≤20  
HB2000B 4-6 108-115 ≤20  

1. Packing: 25 KG/piece, 500 KG/ton bag, etc., can also be customized according to customer requirements.

2. This technical index is formulated by the company. If there is any change, it will be implemented according to the latest standard and confirmed when signing the contract.

Message consultation

Submit Message